Alloy Surcharge Report
View Special Metals Raw Material Monthly Averages and Ship Month Surcharge.
Raw Material Monthly Averages | ||||
---|---|---|---|---|
Elements | $/Lb | Oct-24 | Nov-24 | Dec-24 |
Nickel | $3.00 | $7.62 | $7.14 | $7.02 |
Cobalt | $5.00 | $15.96 | $15.82 | $15.77 |
Molybdenum | $5.00 | $22.30 | $22.25 | $21.75 |
Copper | $1.60 | $4.33 | $4.12 | $4.05 |
Niobium | $30.00 | $43.50 | $43.50 | $43.50 |
Iron | $0.30 | $1.10 | $1.10 | $1.10 |
Chromium | $2.75 | $5.60 | $5.60 | $5.60 |
Tungsten | $12.00 | $22.38 | $22.38 | $22.38 |
Titanium | $9.00 | $2.13 | $2.15 | $2.11 |
Energy | $0.00 | $0.00 | $0.00 |
Ship Month Surcharge | ||||
---|---|---|---|---|
Alloy | Surcharge Month → | Nov-24 | Dec-24 | Jan-25 |
INCOLOY alloy 020 | $4.21 | $4.01 | $3.94 | |
INCONEL alloy 22 | $8.34 | $8.00 | $7.84 | |
INCOLOY alloy 028 | $4.37 | $4.18 | $4.11 | |
INCONEL alloy 050 | $6.26 | $5.97 | $5.84 | |
NIMONIC alloy 101 | $6.97 | $6.66 | $6.58 | |
NIMONIC alloy 105 | $7.69 | $7.37 | $7.25 | |
NIMONIC alloy 108 | $7.84 | $7.50 | $7.38 | |
NIMONIC alloy PE11 | $4.93 | $4.70 | $4.61 | |
NIMONIC alloy 115 | $7.15 | $6.81 | $6.70 | |
NIMONIC alloy 118 | $7.25 | $6.90 | $6.79 | |
UDIMET alloy 13-8MO | $2.20 | $2.15 | $2.13 | |
NIMONIC alloy PE16 | $4.66 | $4.41 | $4.33 | |
UDIMET alloy 188 | $9.28 | $9.09 | $9.04 | |
Nickel 200 | $7.02 | $6.45 | $6.30 | |
Nickel 201 | $7.01 | $6.44 | $6.30 | |
Nickel 205 | $7.01 | $6.44 | $6.30 | |
Nickel 208 | $6.78 | $6.23 | $6.09 | |
Nickel 209 | $6.68 | $6.13 | $5.99 | |
Nickel 211 | $6.70 | $6.15 | $6.01 | |
Nickel 212 | $6.90 | $6.34 | $6.20 | |
Nickel 229 | $7.18 | $6.62 | $6.48 | |
INCONEL alloy N06230 | $7.30 | $6.96 | $6.87 | |
Nickel 240 | $6.77 | $6.22 | $6.08 | |
Nickel 241 | $6.52 | $6.01 | $5.88 | |
Nickel 244 | $3.40 | $3.16 | $3.10 | |
Nickel 245 | $3.40 | $3.16 | $3.10 | |
UDIMAR alloy 250 | $4.11 | $3.81 | $3.74 | |
INCOLOY alloy 25-6MO | $4.36 | $4.21 | $4.13 | |
INCOLOY alloy 25-6HN | $4.31 | $4.17 | $4.09 | |
Nickel 258 | $4.32 | $4.00 | $3.92 | |
NIMONIC alloy 263 | $8.08 | $7.76 | $7.63 | |
Nickel 270 | $7.05 | $6.47 | $6.33 | |
INCOLOY alloy 27-7MO | $4.61 | $4.45 | $4.36 | |
NICKEL 290 | $7.03 | $6.46 | $6.32 | |
DURANICKEL alloy 301 | $6.63 | $6.09 | $5.96 | |
INCOLOY alloy 330 | $3.60 | $3.40 | $3.35 | |
INCOLOY alloy 330CB | $3.73 | $3.53 | $3.48 | |
NILO alloy 36 | $3.15 | $2.94 | $2.89 | |
MONEL alloy 400 | $5.85 | $5.39 | $5.27 | |
MONEL alloy 401 | $5.20 | $4.81 | $4.71 | |
MONEL alloy 404 | $5.61 | $5.18 | $5.06 | |
MONEL alloy R-405 | $5.86 | $5.41 | $5.28 | |
UDIMET alloy R41 | $7.73 | $7.41 | $7.28 | |
MONEL alloy 413 | $4.82 | $4.48 | $4.37 | |
MONEL alloy 416 | $5.79 | $5.34 | $5.23 | |
MONEL alloy 418 | $5.71 | $5.26 | $5.14 | |
NILO alloy 42 | $3.44 | $3.21 | $3.15 | |
NILO alloy 48 | $3.94 | $3.66 | $3.59 | |
MONEL alloy K-500 | $5.77 | $5.32 | $5.21 | |
UDIMET alloy 520 | $7.69 | $7.34 | $7.21 | |
NILO alloy 55 | $4.35 | $4.03 | $3.95 | |
INCONEL alloy GTD222 | $7.25 | $6.92 | $6.84 | |
INCONEL alloy 600 | $5.89 | $5.46 | $5.36 | |
INCONEL alloy 601 | $5.19 | $4.84 | $4.75 | |
INCONEL alloy 604 | $6.23 | $5.80 | $5.69 | |
INCONEL alloy 606 | $6.24 | $5.82 | $5.71 | |
INCONEL alloy 613 | $5.92 | $5.49 | $5.38 | |
INCONEL alloy 617 | $8.12 | $7.79 | $7.64 | |
INCONEL alloy 622 | $8.26 | $7.91 | $7.75 | |
INCONEL alloy 625 | $7.59 | $7.23 | $7.09 | |
INCONEL alloy 672 | $5.41 | $5.09 | $5.01 | |
INCONEL alloy 686 | $8.68 | $8.33 | $8.15 | |
INCONEL alloy 690 | $5.36 | $5.01 | $4.92 | |
INCONEL alloy 691 | $5.29 | $4.95 | $4.86 | |
INCONEL alloy 692 | $5.24 | $4.91 | $4.83 | |
INCONEL alloy 693 | $5.32 | $4.97 | $4.88 | |
INCONEL alloy 702 | $6.18 | $5.72 | $5.60 | |
INCONEL alloy 706 | $4.34 | $4.10 | $4.04 | |
INCONEL alloy 718 | $6.08 | $5.77 | $5.67 | |
UDIMET alloy 720 | $7.33 | $6.98 | $6.86 | |
INCONEL alloy 721 | $5.73 | $5.31 | $5.21 | |
INCONEL alloy 725 | $7.15 | $6.81 | $6.68 | |
INCONEL alloy 740 | $6.91 | $6.59 | $6.51 | |
NIMONIC alloy 75 | $6.01 | $5.58 | $5.47 | |
INCONEL alloy X-750 | $5.86 | $5.44 | $5.34 | |
INCONEL alloy 751 | $5.87 | $5.45 | $5.34 | |
INCONEL alloy MA754 | $6.19 | $5.74 | $5.63 | |
INCONEL alloy MA758 | $5.80 | $5.41 | $5.32 | |
INCONEL alloy 783 | $7.40 | $7.18 | $7.12 | |
INCOLOY alloy 800 | $3.41 | $3.22 | $3.18 | |
INCOLOY alloy 800H | $3.41 | $3.22 | $3.18 | |
INCOLOY alloy 800HT | $3.41 | $3.22 | $3.18 | |
INCOLOY alloy 801 | $3.36 | $3.18 | $3.14 | |
INCOLOY alloy 803 | $3.80 | $3.59 | $3.53 | |
INCOLOY alloy 805 | $3.39 | $3.19 | $3.14 | |
NIMONIC alloy 80A | $6.00 | $5.57 | $5.46 | |
NIMONIC alloy 81 | $5.68 | $5.30 | $5.21 | |
INCOLOY alloy 825 | $4.74 | $4.49 | $4.41 | |
INCOLOY alloy 832 | $2.27 | $2.19 | $2.17 | |
INCOLOY alloy 840 | $2.60 | $2.49 | $2.47 | |
NIMONIC alloy 86 | $7.51 | $7.13 | $6.97 | |
INCOLOY alloy 864 | $4.38 | $4.17 | $4.11 | |
INCOLOY alloy 865 | $3.28 | $3.17 | $3.13 | |
Rene 88DT | $7.58 | $7.23 | $7.13 | |
INCOLOY alloy 890 | $4.54 | $4.29 | $4.22 | |
NIMONIC alloy 90 | $7.01 | $6.65 | $6.55 | |
NIMONIC alloy 901 | $4.89 | $4.66 | $4.56 | |
NI-SPAN-C alloy 902 | $3.68 | $3.43 | $3.37 | |
INCOLOY alloy 903 | $5.55 | $5.31 | $5.24 | |
INCOLOY alloy 904 | $3.98 | $3.82 | $3.75 | |
INCOLOY alloy 907 | $5.63 | $5.39 | $5.33 | |
INCOLOY alloy 908 | $4.49 | $4.20 | $4.13 | |
INCOLOY alloy 909 | $5.63 | $5.39 | $5.34 | |
INCOLOY alloy 925 | $4.76 | $4.50 | $4.42 | |
INCOLOY alloy 945 | $5.76 | $5.48 | $5.40 | |
INCOLOY alloy 945X | $6.23 | $5.92 | $5.82 | |
Rene 95 | $7.03 | $6.66 | $6.55 | |
INCOLOY alloy MA956 | $1.39 | $1.39 | $1.39 | |
UDIMET alloy D-979 | $5.20 | $4.95 | $4.86 | |
INCOLOY alloy A-286 | $3.08 | $2.93 | $2.89 | |
INCONEL alloy C-276 | $8.40 | $8.06 | $7.89 | |
INCOLOY alloy DS | $3.60 | $3.39 | $3.33 | |
INCONEL alloy G-3 | $6.08 | $5.80 | $5.70 | |
UDIMET alloy HS | $8.39 | $8.00 | $7.81 | |
INCONEL alloy HX | $6.31 | $6.03 | $5.91 | |
NILO alloy K | $4.83 | $4.63 | $4.57 | |
UDIMET alloy L-605 | $9.90 | $9.76 | $9.72 | |
NIMONIC alloy PK33 | $7.94 | $7.58 | $7.44 | |
NIMOLOY alloy PK37 | $7.08 | $6.71 | $6.61 | |
Waspaloy | $7.35 | $6.99 | $6.88 | |
NILO alloy 51 | $4.08 | $3.78 | $3.71 |
© 2025 Precision Castparts Corp.