Alloy Surcharge Report
View Special Metals Raw Material Monthly Averages and Ship Month Surcharge.
Raw Material Monthly Averages | ||||
---|---|---|---|---|
Elements | $/Lb | Aug-24 | Sep-24 | Oct-24 |
Nickel | $3.00 | $7.37 | $7.31 | $7.62 |
Cobalt | $5.00 | $16.33 | $16.21 | $15.96 |
Molybdenum | $5.00 | $22.10 | $22.26 | $22.30 |
Copper | $1.60 | $4.07 | $4.20 | $4.33 |
Niobium | $30.00 | $43.50 | $43.50 | $43.50 |
Iron | $0.30 | $1.10 | $1.10 | $1.10 |
Chromium | $2.75 | $5.55 | $5.55 | $5.60 |
Tungsten | $12.00 | $22.38 | $22.38 | $22.38 |
Titanium | $9.00 | $2.19 | $2.15 | $2.13 |
Energy | $0.00 | $0.00 | $0.00 |
Ship Month Surcharge | ||||
---|---|---|---|---|
Alloy | Surcharge Month → | Sep-24 | Oct-24 | Nov-24 |
INCOLOY alloy 020 | $4.07 | $4.06 | $4.21 | |
INCONEL alloy 22 | $8.13 | $8.11 | $8.34 | |
INCOLOY alloy 028 | $4.24 | $4.23 | $4.37 | |
INCONEL alloy 050 | $6.08 | $6.06 | $6.26 | |
NIMONIC alloy 101 | $6.89 | $6.85 | $6.97 | |
NIMONIC alloy 105 | $7.61 | $7.57 | $7.69 | |
NIMONIC alloy 108 | $7.75 | $7.69 | $7.84 | |
NIMONIC alloy PE11 | $4.79 | $4.78 | $4.93 | |
NIMONIC alloy 115 | $7.03 | $6.97 | $7.15 | |
NIMONIC alloy 118 | $7.13 | $7.08 | $7.25 | |
UDIMET alloy 13-8MO | $2.16 | $2.16 | $2.20 | |
NIMONIC alloy PE16 | $4.51 | $4.49 | $4.66 | |
UDIMET alloy 188 | $9.37 | $9.29 | $9.28 | |
Nickel 200 | $6.72 | $6.65 | $7.02 | |
Nickel 201 | $6.71 | $6.64 | $7.01 | |
Nickel 205 | $6.71 | $6.64 | $7.01 | |
Nickel 208 | $6.49 | $6.42 | $6.78 | |
Nickel 209 | $6.39 | $6.32 | $6.68 | |
Nickel 211 | $6.41 | $6.34 | $6.70 | |
Nickel 212 | $6.61 | $6.54 | $6.90 | |
Nickel 229 | $6.89 | $6.82 | $7.18 | |
INCONEL alloy N06230 | $7.14 | $7.09 | $7.30 | |
Nickel 240 | $6.47 | $6.40 | $6.77 | |
Nickel 241 | $6.24 | $6.18 | $6.52 | |
Nickel 244 | $3.28 | $3.25 | $3.40 | |
Nickel 245 | $3.28 | $3.25 | $3.40 | |
UDIMAR alloy 250 | $3.95 | $3.92 | $4.11 | |
INCOLOY alloy 25-6MO | $4.24 | $4.24 | $4.36 | |
INCOLOY alloy 25-6HN | $4.22 | $4.21 | $4.31 | |
Nickel 258 | $4.15 | $4.11 | $4.32 | |
NIMONIC alloy 263 | $8.00 | $7.94 | $8.08 | |
Nickel 270 | $6.75 | $6.68 | $7.05 | |
INCOLOY alloy 27-7MO | $4.49 | $4.49 | $4.61 | |
NICKEL 290 | $6.73 | $6.66 | $7.03 | |
DURANICKEL alloy 301 | $6.35 | $6.28 | $6.63 | |
INCOLOY alloy 330 | $3.49 | $3.46 | $3.60 | |
INCOLOY alloy 330CB | $3.61 | $3.59 | $3.73 | |
NILO alloy 36 | $3.04 | $3.02 | $3.15 | |
MONEL alloy 400 | $5.54 | $5.56 | $5.85 | |
MONEL alloy 401 | $4.90 | $4.96 | $5.20 | |
MONEL alloy 404 | $5.30 | $5.34 | $5.61 | |
MONEL alloy R-405 | $5.55 | $5.57 | $5.86 | |
UDIMET alloy R41 | $7.60 | $7.56 | $7.73 | |
MONEL alloy 413 | $4.52 | $4.61 | $4.82 | |
MONEL alloy 416 | $5.51 | $5.50 | $5.79 | |
MONEL alloy 418 | $5.42 | $5.42 | $5.71 | |
NILO alloy 42 | $3.32 | $3.29 | $3.44 | |
NILO alloy 48 | $3.79 | $3.76 | $3.94 | |
MONEL alloy K-500 | $5.48 | $5.49 | $5.77 | |
UDIMET alloy 520 | $7.55 | $7.51 | $7.69 | |
NILO alloy 55 | $4.18 | $4.14 | $4.35 | |
INCONEL alloy GTD222 | $7.17 | $7.11 | $7.25 | |
INCONEL alloy 600 | $5.66 | $5.61 | $5.89 | |
INCONEL alloy 601 | $4.99 | $4.95 | $5.19 | |
INCONEL alloy 604 | $5.99 | $5.94 | $6.23 | |
INCONEL alloy 606 | $6.01 | $5.96 | $6.24 | |
INCONEL alloy 613 | $5.69 | $5.63 | $5.92 | |
INCONEL alloy 617 | $7.96 | $7.93 | $8.12 | |
INCONEL alloy 622 | $8.03 | $8.02 | $8.26 | |
INCONEL alloy 625 | $7.37 | $7.34 | $7.59 | |
INCONEL alloy 672 | $5.21 | $5.17 | $5.41 | |
INCONEL alloy 686 | $8.45 | $8.44 | $8.68 | |
INCONEL alloy 690 | $5.15 | $5.11 | $5.36 | |
INCONEL alloy 691 | $5.10 | $5.06 | $5.29 | |
INCONEL alloy 692 | $5.05 | $5.01 | $5.24 | |
INCONEL alloy 693 | $5.11 | $5.07 | $5.32 | |
INCONEL alloy 702 | $5.93 | $5.87 | $6.18 | |
INCONEL alloy 706 | $4.20 | $4.17 | $4.34 | |
INCONEL alloy 718 | $5.90 | $5.87 | $6.08 | |
UDIMET alloy 720 | $7.21 | $7.15 | $7.33 | |
INCONEL alloy 721 | $5.50 | $5.45 | $5.73 | |
INCONEL alloy 725 | $6.94 | $6.91 | $7.15 | |
INCONEL alloy 740 | $6.82 | $6.77 | $6.91 | |
NIMONIC alloy 75 | $5.77 | $5.71 | $6.01 | |
INCONEL alloy X-750 | $5.63 | $5.58 | $5.86 | |
INCONEL alloy 751 | $5.64 | $5.59 | $5.87 | |
INCONEL alloy MA754 | $5.95 | $5.89 | $6.19 | |
INCONEL alloy MA758 | $5.58 | $5.53 | $5.80 | |
INCONEL alloy 783 | $7.46 | $7.40 | $7.40 | |
INCOLOY alloy 800 | $3.30 | $3.28 | $3.41 | |
INCOLOY alloy 800H | $3.30 | $3.28 | $3.41 | |
INCOLOY alloy 800HT | $3.30 | $3.28 | $3.41 | |
INCOLOY alloy 801 | $3.25 | $3.23 | $3.36 | |
INCOLOY alloy 803 | $3.68 | $3.65 | $3.80 | |
INCOLOY alloy 805 | $3.29 | $3.26 | $3.39 | |
NIMONIC alloy 80A | $5.77 | $5.71 | $6.00 | |
NIMONIC alloy 81 | $5.47 | $5.42 | $5.68 | |
INCOLOY alloy 825 | $4.59 | $4.57 | $4.74 | |
INCOLOY alloy 832 | $2.22 | $2.21 | $2.27 | |
INCOLOY alloy 840 | $2.54 | $2.52 | $2.60 | |
NIMONIC alloy 86 | $7.27 | $7.25 | $7.51 | |
INCOLOY alloy 864 | $4.26 | $4.23 | $4.38 | |
INCOLOY alloy 865 | $3.20 | $3.19 | $3.28 | |
Rene 88DT | $7.45 | $7.39 | $7.58 | |
INCOLOY alloy 890 | $4.38 | $4.36 | $4.54 | |
NIMONIC alloy 90 | $6.88 | $6.82 | $7.01 | |
NIMONIC alloy 901 | $4.74 | $4.73 | $4.89 | |
NI-SPAN-C alloy 902 | $3.55 | $3.52 | $3.68 | |
INCOLOY alloy 903 | $5.50 | $5.45 | $5.55 | |
INCOLOY alloy 904 | $3.86 | $3.85 | $3.98 | |
INCOLOY alloy 907 | $5.57 | $5.52 | $5.63 | |
INCOLOY alloy 908 | $4.34 | $4.30 | $4.49 | |
INCOLOY alloy 909 | $5.58 | $5.53 | $5.63 | |
INCOLOY alloy 925 | $4.61 | $4.58 | $4.76 | |
INCOLOY alloy 945 | $5.58 | $5.56 | $5.76 | |
INCOLOY alloy 945X | $6.05 | $6.02 | $6.23 | |
Rene 95 | $6.87 | $6.82 | $7.03 | |
INCOLOY alloy MA956 | $1.37 | $1.37 | $1.39 | |
UDIMET alloy D-979 | $5.05 | $5.03 | $5.20 | |
INCOLOY alloy A-286 | $2.99 | $2.98 | $3.08 | |
INCONEL alloy C-276 | $8.19 | $8.18 | $8.40 | |
INCOLOY alloy DS | $3.48 | $3.45 | $3.60 | |
INCONEL alloy G-3 | $5.91 | $5.89 | $6.08 | |
UDIMET alloy HS | $8.14 | $8.13 | $8.39 | |
INCONEL alloy HX | $6.15 | $6.13 | $6.31 | |
NILO alloy K | $4.82 | $4.77 | $4.83 | |
UDIMET alloy L-605 | $10.07 | $9.99 | $9.90 | |
NIMONIC alloy PK33 | $7.80 | $7.75 | $7.94 | |
NIMOLOY alloy PK37 | $6.96 | $6.89 | $7.08 | |
Waspaloy | $7.22 | $7.16 | $7.35 | |
NILO alloy 51 | $3.92 | $3.89 | $4.08 |
© 2024 Precision Castparts Corp.