Alloy Surcharge Report
View Special Metals Raw Material Monthly Averages and Ship Month Surcharge.
Raw Material Monthly Averages | ||||
---|---|---|---|---|
Elements | $/Lb | Sep-24 | Oct-24 | Nov-24 |
Nickel | $3.00 | $7.31 | $7.62 | $7.14 |
Cobalt | $5.00 | $16.21 | $15.96 | $15.82 |
Molybdenum | $5.00 | $22.26 | $22.30 | $22.25 |
Copper | $1.60 | $4.20 | $4.33 | $4.12 |
Niobium | $30.00 | $43.50 | $43.50 | $43.50 |
Iron | $0.30 | $1.10 | $1.10 | $1.10 |
Chromium | $2.75 | $5.55 | $5.60 | $5.60 |
Tungsten | $12.00 | $22.38 | $22.38 | $22.38 |
Titanium | $9.00 | $2.15 | $2.13 | $2.15 |
Energy | $0.00 | $0.00 | $0.00 |
Ship Month Surcharge | ||||
---|---|---|---|---|
Alloy | Surcharge Month → | Oct-24 | Nov-24 | Dec-24 |
INCOLOY alloy 020 | $4.06 | $4.21 | $4.01 | |
INCONEL alloy 22 | $8.11 | $8.34 | $8.00 | |
INCOLOY alloy 028 | $4.23 | $4.37 | $4.18 | |
INCONEL alloy 050 | $6.06 | $6.26 | $5.97 | |
NIMONIC alloy 101 | $6.85 | $6.97 | $6.66 | |
NIMONIC alloy 105 | $7.57 | $7.69 | $7.37 | |
NIMONIC alloy 108 | $7.69 | $7.84 | $7.50 | |
NIMONIC alloy PE11 | $4.78 | $4.93 | $4.70 | |
NIMONIC alloy 115 | $6.97 | $7.15 | $6.81 | |
NIMONIC alloy 118 | $7.08 | $7.25 | $6.90 | |
UDIMET alloy 13-8MO | $2.16 | $2.20 | $2.15 | |
NIMONIC alloy PE16 | $4.49 | $4.66 | $4.41 | |
UDIMET alloy 188 | $9.29 | $9.28 | $9.09 | |
Nickel 200 | $6.65 | $7.02 | $6.45 | |
Nickel 201 | $6.64 | $7.01 | $6.44 | |
Nickel 205 | $6.64 | $7.01 | $6.44 | |
Nickel 208 | $6.42 | $6.78 | $6.23 | |
Nickel 209 | $6.32 | $6.68 | $6.13 | |
Nickel 211 | $6.34 | $6.70 | $6.15 | |
Nickel 212 | $6.54 | $6.90 | $6.34 | |
Nickel 229 | $6.82 | $7.18 | $6.62 | |
INCONEL alloy N06230 | $7.09 | $7.30 | $6.96 | |
Nickel 240 | $6.40 | $6.77 | $6.22 | |
Nickel 241 | $6.18 | $6.52 | $6.01 | |
Nickel 244 | $3.25 | $3.40 | $3.16 | |
Nickel 245 | $3.25 | $3.40 | $3.16 | |
UDIMAR alloy 250 | $3.92 | $4.11 | $3.81 | |
INCOLOY alloy 25-6MO | $4.24 | $4.36 | $4.21 | |
INCOLOY alloy 25-6HN | $4.21 | $4.31 | $4.17 | |
Nickel 258 | $4.11 | $4.32 | $4.00 | |
NIMONIC alloy 263 | $7.94 | $8.08 | $7.76 | |
Nickel 270 | $6.68 | $7.05 | $6.47 | |
INCOLOY alloy 27-7MO | $4.49 | $4.61 | $4.45 | |
NICKEL 290 | $6.66 | $7.03 | $6.46 | |
DURANICKEL alloy 301 | $6.28 | $6.63 | $6.09 | |
INCOLOY alloy 330 | $3.46 | $3.60 | $3.40 | |
INCOLOY alloy 330CB | $3.59 | $3.73 | $3.53 | |
NILO alloy 36 | $3.02 | $3.15 | $2.94 | |
MONEL alloy 400 | $5.56 | $5.85 | $5.39 | |
MONEL alloy 401 | $4.96 | $5.20 | $4.81 | |
MONEL alloy 404 | $5.34 | $5.61 | $5.18 | |
MONEL alloy R-405 | $5.57 | $5.86 | $5.41 | |
UDIMET alloy R41 | $7.56 | $7.73 | $7.41 | |
MONEL alloy 413 | $4.61 | $4.82 | $4.48 | |
MONEL alloy 416 | $5.50 | $5.79 | $5.34 | |
MONEL alloy 418 | $5.42 | $5.71 | $5.26 | |
NILO alloy 42 | $3.29 | $3.44 | $3.21 | |
NILO alloy 48 | $3.76 | $3.94 | $3.66 | |
MONEL alloy K-500 | $5.49 | $5.77 | $5.32 | |
UDIMET alloy 520 | $7.51 | $7.69 | $7.34 | |
NILO alloy 55 | $4.14 | $4.35 | $4.03 | |
INCONEL alloy GTD222 | $7.11 | $7.25 | $6.92 | |
INCONEL alloy 600 | $5.61 | $5.89 | $5.46 | |
INCONEL alloy 601 | $4.95 | $5.19 | $4.84 | |
INCONEL alloy 604 | $5.94 | $6.23 | $5.80 | |
INCONEL alloy 606 | $5.96 | $6.24 | $5.82 | |
INCONEL alloy 613 | $5.63 | $5.92 | $5.49 | |
INCONEL alloy 617 | $7.93 | $8.12 | $7.79 | |
INCONEL alloy 622 | $8.02 | $8.26 | $7.91 | |
INCONEL alloy 625 | $7.34 | $7.59 | $7.23 | |
INCONEL alloy 672 | $5.17 | $5.41 | $5.09 | |
INCONEL alloy 686 | $8.44 | $8.68 | $8.33 | |
INCONEL alloy 690 | $5.11 | $5.36 | $5.01 | |
INCONEL alloy 691 | $5.06 | $5.29 | $4.95 | |
INCONEL alloy 692 | $5.01 | $5.24 | $4.91 | |
INCONEL alloy 693 | $5.07 | $5.32 | $4.97 | |
INCONEL alloy 702 | $5.87 | $6.18 | $5.72 | |
INCONEL alloy 706 | $4.17 | $4.34 | $4.10 | |
INCONEL alloy 718 | $5.87 | $6.08 | $5.77 | |
UDIMET alloy 720 | $7.15 | $7.33 | $6.98 | |
INCONEL alloy 721 | $5.45 | $5.73 | $5.31 | |
INCONEL alloy 725 | $6.91 | $7.15 | $6.81 | |
INCONEL alloy 740 | $6.77 | $6.91 | $6.59 | |
NIMONIC alloy 75 | $5.71 | $6.01 | $5.58 | |
INCONEL alloy X-750 | $5.58 | $5.86 | $5.44 | |
INCONEL alloy 751 | $5.59 | $5.87 | $5.45 | |
INCONEL alloy MA754 | $5.89 | $6.19 | $5.74 | |
INCONEL alloy MA758 | $5.53 | $5.80 | $5.41 | |
INCONEL alloy 783 | $7.40 | $7.40 | $7.18 | |
INCOLOY alloy 800 | $3.28 | $3.41 | $3.22 | |
INCOLOY alloy 800H | $3.28 | $3.41 | $3.22 | |
INCOLOY alloy 800HT | $3.28 | $3.41 | $3.22 | |
INCOLOY alloy 801 | $3.23 | $3.36 | $3.18 | |
INCOLOY alloy 803 | $3.65 | $3.80 | $3.59 | |
INCOLOY alloy 805 | $3.26 | $3.39 | $3.19 | |
NIMONIC alloy 80A | $5.71 | $6.00 | $5.57 | |
NIMONIC alloy 81 | $5.42 | $5.68 | $5.30 | |
INCOLOY alloy 825 | $4.57 | $4.74 | $4.49 | |
INCOLOY alloy 832 | $2.21 | $2.27 | $2.19 | |
INCOLOY alloy 840 | $2.52 | $2.60 | $2.49 | |
NIMONIC alloy 86 | $7.25 | $7.51 | $7.13 | |
INCOLOY alloy 864 | $4.23 | $4.38 | $4.17 | |
INCOLOY alloy 865 | $3.19 | $3.28 | $3.17 | |
Rene 88DT | $7.39 | $7.58 | $7.23 | |
INCOLOY alloy 890 | $4.36 | $4.54 | $4.29 | |
NIMONIC alloy 90 | $6.82 | $7.01 | $6.65 | |
NIMONIC alloy 901 | $4.73 | $4.89 | $4.66 | |
NI-SPAN-C alloy 902 | $3.52 | $3.68 | $3.43 | |
INCOLOY alloy 903 | $5.45 | $5.55 | $5.31 | |
INCOLOY alloy 904 | $3.85 | $3.98 | $3.82 | |
INCOLOY alloy 907 | $5.52 | $5.63 | $5.39 | |
INCOLOY alloy 908 | $4.30 | $4.49 | $4.20 | |
INCOLOY alloy 909 | $5.53 | $5.63 | $5.39 | |
INCOLOY alloy 925 | $4.58 | $4.76 | $4.50 | |
INCOLOY alloy 945 | $5.56 | $5.76 | $5.48 | |
INCOLOY alloy 945X | $6.02 | $6.23 | $5.92 | |
Rene 95 | $6.82 | $7.03 | $6.66 | |
INCOLOY alloy MA956 | $1.37 | $1.39 | $1.39 | |
UDIMET alloy D-979 | $5.03 | $5.20 | $4.95 | |
INCOLOY alloy A-286 | $2.98 | $3.08 | $2.93 | |
INCONEL alloy C-276 | $8.18 | $8.40 | $8.06 | |
INCOLOY alloy DS | $3.45 | $3.60 | $3.39 | |
INCONEL alloy G-3 | $5.89 | $6.08 | $5.80 | |
UDIMET alloy HS | $8.13 | $8.39 | $8.00 | |
INCONEL alloy HX | $6.13 | $6.31 | $6.03 | |
NILO alloy K | $4.77 | $4.83 | $4.63 | |
UDIMET alloy L-605 | $9.99 | $9.90 | $9.76 | |
NIMONIC alloy PK33 | $7.75 | $7.94 | $7.58 | |
NIMOLOY alloy PK37 | $6.89 | $7.08 | $6.71 | |
Waspaloy | $7.16 | $7.35 | $6.99 | |
NILO alloy 51 | $3.89 | $4.08 | $3.78 |
© 2024 Precision Castparts Corp.