Information on the physical and mechanical properties of these products, the most comprehensive range of alloy compositions and product forms available from a single manufacturer, can be accessed below.
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
INCOLOY® Alloy 800 | UNS N08800 |
INCOLOY® Alloy 800H/800HT | UNS N08810/(UNS N08811 |
INCOLOY® Alloy 803 | UNS S35045 |
INCOLOY® Alloy 825 | UNS N08825/W.Nr. 2.4858 |
INCOLOY® Alloy 890 | UNS N08890 |
INCOLOY® Alloy 903 | UNS N19903 |
INCOLOY® Alloy 907 | UNS N19907 |
INCOLOY® Alloy 909 | UNS N19909 |
INCOLOY® Alloy 925 | UNS N09925 |
INCOLOY® Alloy 945 | UNS N09945 |
INCOLOY® Alloy 945x | UNS N09946 |
INCOLOY® 945x Line Card | |
INCOLOY® Alloy DS | W. Nr. 1.4862 |
INCOLOY® Alloy 020 | UNS N08020 |
INCOLOY® 27-7MO | UNS S31277; EP 1,263,999 B1 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
INCONEL® Alloy 600 | UNS N06600/W.Nr. 2.4816 |
INCONEL® Alloy 601 | UNS N06601/W.Nr. 2.4851 |
INCONEL® Alloy 617 | UNS N06617/W.Nr. 2.4663a |
INCONEL® Alloy 625 | UNS N06625/W.Nr. 2.4856 |
INCONEL® Alloy 686 | UNS N06686/W.Nr. 2.4606 |
INCONEL® Alloy 690 | UNS N06690/W. Nr. 2.4642 |
INCONEL® Alloy 693 | UNS N06693 |
INCONEL® Alloy 718 | UNS N07718/W.Nr. 2.4668 |
INCONEL® Alloy 725 | UNS N07725 |
INCONEL® Alloy 740H | UNS N07740 |
INCONEL® Alloy X-750 | UNS N07750/W. Nr. 2.4669 |
INCONEL® Alloy 751 | UNS N07751 |
INCONEL® Alloy 783 | UNS R30783 |
INCONEL® Alloy N06230 | UNS N06230 / W.Nr. 2.4733 |
INCONEL® Alloy C-276 | UNS N10276/W.Nr. 2.4819 |
INCONEL® Alloy HX | UNS N06002/W.Nr. 2.4665 |
INCONEL® Alloy 22 | UNS N06022 |
INCONEL® Alloy G-3 | UNS N06985 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
NIMONIC® Alloy 75 | UNS N06075/W.Nr. 2.4951 & 2.4630 |
NIMONIC® Alloy 80A | UNS N07080/W. Nr. 2.4952 & 2.4631 |
NIMONIC® Alloy 81 | UNS N06002/W.Nr. 2.4665 |
NIMONIC® Alloy 86 | |
NIMONIC® Alloy 90 | UNS N07090/W. Nr. 2.4632 |
NIMONIC® Alloy 105 | W. Nr. 2.4634 |
NIMONIC® Alloy 115 | W. Nr. 2.4634 |
NIMONIC® Alloy 263 | UNS N07263/W. Nr. 2.4650 |
NIMONIC® Alloy 901 | UNS N09901/W.Nr. 2.4662 |
NIMONIC® Alloy PE11 | |
NIMONIC® Alloy PE16 | |
NIMONIC® Alloy PK33 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
MONEL® Alloy 400 | UNS N04400/ W.Nr. 2.4360 and 2.4361 |
MONEL® Alloy R-405 | UNS N04405 |
MONEL® Alloy K-500 | UNS N05500/ W.Nr. 2.4375 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
UDIMET® Alloy 188 | UNS R30188 |
UDIMET® Alloy L-605 | UNS R30605 |
UDIMET® Alloy R41 | UNS N07041 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
NILO® Alloy 36, 42, 48, K | UNS K93600 & K93601/W. Nr.1.3912 |
NILOMAG® Alloy 77 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
NICKEL 200, 201 | UNS N02200/W.Nr. 2.4060 & 2.4066 |
NICKEL 270 | UNS N02270/W. Nr. 2.4050 |
Title | Notes |
Supplier Quality System Questionnaire | AQS1001 - Rev. B |
Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
Electroformed Nickel Foil | |
FERRY® Alloy | W. Nr. 2.0842 |
INCOBAR® & DEPOLARIZED® Nickel Anodes | |
INCOTHERM® Alloy TD | |
Ni-Span-C® Alloy 902 | UNS N09902 |
Waspoloy | UNS N07001/W. Nr. 2.4654 |